

| ORIGIN | U.S.A. | ||||||||||||||||||||||||||||||||||||
| BLOCK SIZES | NORMALDIMENSIONS | ||||||||||||||||||||||||||||||||||||
| COLOUR UNIFORMITY | GOOD | ||||||||||||||||||||||||||||||||||||
| AVAILABILITY | GOOD | ||||||||||||||||||||||||||||||||||||
| PREVAILING USE | INTERIOREXTERIOR | ||||||||||||||||||||||||||||||||||||
| POLISHING TREATMENT | GOOD | ||||||||||||||||||||||||||||||||||||
| OTHER SURFACE TREATMENTS | POSSIBLE | ||||||||||||||||||||||||||||||||||||
| GENERAL COMMENTS DARK - RED - BROWN GRANIT. ALREADY USED FOR MEDIUM - BIG JOBS, A SPECIAL CARE IS NEEDED IN REPORTING THE REAL ACTUAL STAGE OF THE QUARRY BEFORE STARTING ANY INSTALLATION STUDY. | |||||||||||||||||||||||||||||||||||||
EXAMPLES OF TEST RESULTS:
| |||||||||||||||||||||||||||||||||||||
